| # | Name Of Technique | Test Performed | ||
|---|---|---|---|---|
| 1 | PCR Test | HLA B27, Thalassemia | ||
| 2 | RT-PCR Tests | HPV, HBV, HCV, UTI PANEL, STD PANEL, BCR-ABL1, PML-RARA, ALL, EGFR, JAK2, KRAS, NRAS etc. | ||
| 3 | Genomics | WGS, WES, CES, NIPS, HLA Typing, CMA-315K, CMA-750K, CMA-31K+MCC, CMA-750K+MCC etc. | ||
| 4 | Sanger Sequencing | QF-PCR, Variant confirmation, MLPA etc. | ||
| 5 | Cytogenetic | Single Karyotyping, Couple Karyotyping, FISH etc. | ||
| 6 | Ontogenetic | Hereditary Cancer Panel, Pan-Myeloid Panel, Solid Tumor Panel, BRCA Plus Panel, Endometrial Cancer Panel, Complete IHC etc. | ||
| 7 | Markers | First Trimester Screening, Second Trimester Screening -Duo | ||
Urinary Tract Infection (UTI) Testing:PCR (Polymerase Chain Reaction) and RT-PCR (Reverse Transcription PCR) are efficient techniques for detecting bacteria like Escherichia coli or other pathogens causing UTIs. These methods offer high sensitivity and specificity, enabling early and accurate diagnosis.